United Skills | 4 |
Newcattle | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 9:00 PM | Yara Blue | United Skills | Newcattle |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Khalifa Ihmouda | 2 |
1 | Mohamud Aarkey | 1 |
15 | Omot Omot | 1 |
2 | Papy Kasagnaki | 0 |
3 | Chanel Veroba | 0 |
7 | Eric Ndizihiwe | 0 |
9 | Joshua Johnson-Ugoji | 0 |
10 | Djalil Mahi-Tani | 0 |
11 | Elie Ndabarinze | 0 |
12 | Ihor Sviderskyi | 0 |
14 | Sangjun An | 0 |
16 | Oussamaa Mobsit | 0 |
18 | Danielle D'Entremont | 0 |
100 | Gasore Habinshuti | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Conor Park | 2 |
10 | Carl Hiscox | 1 |
Ava Viczko (AP) | 0 | |
Daycee Henderson | 0 | |
Donghun Song | 0 | |
5 | Nichael Argoselo | 0 |
6 | Chris Nicholson | 0 |
7 | Kaytlyn Lillie | 0 |
8 | Sergii Kovalchuk | 0 |
9 | Mike Keegan | 0 |
13 | Anthony Gattola | 0 |
14 | Samuel Coulombe | 0 |
15 | Brandon Reaburn | 0 |
16 | William Hannaford | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |