The Smurfs | 3 |
Youngins | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 8:00 PM | Yara Yellow | The Smurfs | Youngins |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Forrest MacFarlane | 2 |
5 | Javan Atkins | 1 |
Kevin Thiessen | 0 | |
2 | Lauren Adams | 0 |
3 | Kaila Stevenson | 0 |
4 | Emily Sanche | 0 |
6 | Philippe Bourbonnais | 0 |
9 | Brendan Heppell | 0 |
11 | Ben Thiessen | 0 |
12 | Dawson Leister | 0 |
16 | Katelyn Behiel | 0 |
21 | Samuel Stevenson | 0 |
25 | Marc Bushman | 0 |
100 | Jacob Sanche | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Matthew Struthers | 1 |
1 | Shae DeMarce | 0 |
3 | Alexa Graham | 0 |
4 | Kaw Htoo Her | 0 |
5 | Christian Perez | 0 |
6 | Lucas Taw | 0 |
7 | Hailey Sills | 0 |
8 | Nicholas Penna-Benson | 0 |
9 | Nyunt Tin | 0 |
10 | Paul Ta | 0 |
12 | Rami Mohamed | 0 |
13 | Eric Clement | 0 |
14 | Poewah Say | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |