Smurfs | 3 |
Class on Grass | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Wed, Feb. 08, 2023 8:00 PM | Red | Smurfs | Class on Grass |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Forrest MacFarlane | 3 | |
Cayden Tsoi | 0 | |
James Booth | 0 | |
2 | Lauren Adams | 0 |
3 | Kaila Stevenson | 0 |
6 | Jacob Sanche | 0 |
9 | Matt Bader | 0 |
10 | Devon Schweiger | 0 |
12 | Dawson Leister | 0 |
14 | Kevin Thiessen | 0 |
16 | Katelyn Behiel | 0 |
21 | Sam Stevenson | 0 |
22 | Kelsey Fleischhaker | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | David Bayingana | 2 |
John Kamara | 1 | |
Connor McVarnock | 0 | |
Mike Keegan | 0 | |
4 | Asia McCulloch | 0 |
7 | Anthony Gattola | 0 |
8 | Sergii Kovalchuk | 0 |
9 | Agnese Zuromska | 0 |
10 | Abuzar Popal | 0 |
13 | Avery Seman | 0 |
14 | ? (AP) | 0 |
19 | Evan Bellefontaine | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |