United Skills | 4 |
Monarchs | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Wed, Jan. 25, 2023 9:00 PM | Red | United Skills | Monarchs |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Sam Stevenson (AP) | 1 | |
Abdulkarim Ali | 0 | |
Zaki Hadghu | 0 | |
3 | Aymen Atioui | 0 |
10 | Mahmud Aarkey | 0 |
16 | Gasore Habinshuti | 0 |
17 | Papy Kasangaki | 0 |
18 | Danni Donnelly | 0 |
19 | Mamo Sehlemariam | 0 |
21 | Heather Gardiner | 0 |
34 | Sifiya Benson Muya | 0 |
38 | Oussama Mobsit | 0 |
39 | Erin Ferner | 0 |
40 | Kacey Payne | 0 |
41 | Omot A. Omot | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Christian Perez | 1 |
12 | Riley Power | 1 |
13 | Kalie Seidlitz | 1 |
Alexa Graham | 0 | |
Ava Viczko (AP) | 0 | |
Ericka Fietz-Geiger | 0 | |
Lucas Ta | 0 | |
Mark Fitzpatrick | 0 | |
Nyunt Tin | 0 | |
Sky Mushens (AP) | 0 | |
Tamara Stephenson | 0 | |
5 | Poewah Say | 0 |
11 | Nathan Duignan | 0 |
15 | Jamal Ahadi | 0 |
18 | dannielle donnelly (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |