Lucky 8s | 3 |
Monarchs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Wed, Dec. 14, 2022 9:00 PM | Red | Lucky 8s | Monarchs |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Ava Viczko | 2 |
18 | Nicholas Penna-Benson | 1 |
Alfred Benson Muya | 0 | |
Benson Zeikomaqi | 0 | |
Jugerta Bellhadid | 0 | |
Jun Lee | 0 | |
SangJun An | 0 | |
21 | Nicole Walchuk | 0 |
33 | Tamina Lemke (AP) | 0 |
41 | Djalil Mahi-Tani | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Riley Power | 3 |
18 | dannielle donnelly (AP) | 1 |
Alexa Graham | 0 | |
Ava Viczko (AP) | 0 | |
Ericka Fietz-Geiger | 0 | |
Lucas Ta | 0 | |
Mark Fitzpatrick | 0 | |
Nyunt Tin | 0 | |
Sky Mushens (AP) | 0 | |
Tamara Stephenson | 0 | |
5 | Poewah Say | 0 |
6 | Christian Perez | 0 |
11 | Nathan Duignan | 0 |
13 | Kalie Seidlitz | 0 |
15 | Jamal Ahadi | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |