Monarchs | 0 |
Newcattle | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Wed, Nov. 02, 2022 9:00 PM | Yellow | Monarchs | Newcattle |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alexa Graham | 0 | |
Ava Viczko (AP) | 0 | |
Ericka Fietz-Geiger | 0 | |
Lucas Ta | 0 | |
Mark Fitzpatrick | 0 | |
Nyunt Tin | 0 | |
Sky Mushens (AP) | 0 | |
Tamara Stephenson | 0 | |
5 | Poewah Say | 0 |
6 | Christian Perez | 0 |
11 | Nathan Duignan | 0 |
12 | Riley Power | 0 |
13 | Kalie Seidlitz | 0 |
15 | Jamal Ahadi | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Sebastian Boucher | 2 | |
Conor Park | 1 | |
Akela Sand | 0 | |
Chris Nicholson | 0 | |
Dean Ridley | 0 | |
McGuire Lyall | 0 | |
Rachel Nicholson | 0 | |
Samuel Coulombe | 0 | |
Shane Votour | 0 | |
Tamina Lemke | 0 | |
Vinko Feric | 0 | |
15 | Michael Keegan (AP) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |